K-man's pogo.com Informational Pages

Hi, everyone! Welcome to K-man's pogo.com Bump! page.
Bump! is an enjoyable new game offered by pogo starting in mid-December 2000. It differs somewhat from other pogo games in that it is rather like a simple arcade game that you might buy for a video game console like Sega or Playstation. In this way, it is similar to Overflow, except that you can win tokens in Bump! (and you cannot win tokens playing overflow).
On this page, I do not supply solutions to the different levels.
Figuring out how to solve each level is what makes this game fun!
If you get stuck, ask your 10-year-old child to help (or your
neighbor's child
). If you *really*
are stuck on a level that has multiple pages,
try checking out the tiny or medium thumbnail image pages.
As you already know, there are a total of 40 different levels in Bump!, each offering various strategy- and timing-oriented challenges in order for you to complete the level. Also, many of the levels include a helpful tip that scrolls across the screen at the beginning of the level (so watch the screen at the beginning of each level to see the tip!)
Each level also may or may not contain coins that you can grab to earn tokens. It is not always necessary to grab all the coins to complete a level, so if you don't care about getting tokens and you just want to see if you can complete the entire game, you don't have to worry about getting all the coins.
The following is a table that shows the initial caption for each level (if one exists), and shows the total number of each of the colored coins that exist per level. If a level has a letter after it (like "4a"), that means that the level has more than one "room").
| Level | Caption | Number of 2-token coins |
Number of 5-token coins |
Number of 10-token coins |
|---|---|---|---|---|
| 1 | Collect coins for tokens! | 5 | 0 | 0 |
| 2 | The green pad teleports bump! | 5 | 0 | 0 |
| 3a | Switches lower blocks! | 4 | 0 | 0 |
| 3b | (none) | 2 | 1 | 0 |
| 4a | Arrows are one-way only! | 0 | 0 | 0 |
| 4b | (none) | 3 | 1 | 0 |
| 4c | (none) | 2 | 0 | 0 |
| 4d | (none) | 4 | 0 | 0 |
| 5 | Bonus level! | 0 | 8 | 2 |
| 6 | Caution... laser walls! | 3 | 2 | 0 |
| 7a | Avoid pits! | 2 | 3 | 0 |
| 7b | (none) | 4 | 0 | 0 |
| 8a | Watch out for Podemus! | 0 | 2 | 0 |
| 8b | (none) | 10 | 0 | 0 |
| 8c | (none) | 6 | 0 | 0 |
| 8d | (none) | 0 | 0 | 0 |
| 9 | Meet Dr. Ricochet! | 0 | 0 | 0 |
| 10 | Collect all the coins! | 9 | 5 | 0 |
| 11a | Click hand to release! | 3 | 1 | 0 |
| 11b | (none) | 5 | 0 | 0 |
| 12a | (none) | 0 | 0 | 1 |
| 12b | (none) | 6 | 0 | 0 |
| 12c | (none) | 0 | 0 | 2 |
| 12d | (none) | 6 | 0 | 0 |
| 13 | Edison is super-fast! | 1 | 2 | 1 |
| 14 | (none) | 9 | 0 | 0 |
| 15 | Bonus Stage! | 22 | 0 | 1 |
| 16 | (none) | 0 | 0 | 1 |
| 17 | Find the real exit! | 0 | 0 | 0 |
| 18 | Fear the Sweeper! | 0 | 5 | 0 |
| 19 | Ricochet clones! | 0 | 0 | 0 |
| 20 | Rack up the points! | 0 | 0 | 11 |
| 21 | Plan Ahead! | 4 | 0 | 2 |
| 22 | Teleporter Weirdness! | 7 | 0 | 0 |
| 23a | (none) | 4 | 0 | 0 |
| 23b | (none) | 6 | 0 | 0 |
| 24a | (none) | 0 | 0 | 4 |
| 24b | (none) | 0 | 0 | 0 |
| 25a | A little bonus never hurts! | 0 | 0 | 11 |
| 25b | (none) | 0 | 0 | 2 |
| 26a | It's the mugs brothers! | 6 | 4 | 1 |
| 27 | (none) | 0 | 0 | 4 |
| 28 | (none) | 0 | 0 | 0 |
| 29 | Dr. Ricochet and his clonies! | 0 | 0 | 0 |
| 30 | Grab all the coins! | 0 | 0 | 12 |
| 31 | (none) | 8 | 0 | 0 |
| 32a | This place is a-maze-ing! | 0 | 0 | 0 |
| 32b | (none) | 0 | 0 | 0 |
| 32c | (none) | 0 | 0 | 0 |
| 32d | (none) | 0 | 0 | 0 |
| 33a | (none) | 0 | 0 | 0 |
| 33b | (none) | 3 | 3 | 3 |
| 34a | (none) | 0 | 0 | 0 |
| 34b | (none) | 2 | 2 | 2 |
| 35a | Time it right! | 0 | 0 | 0 |
| 35b | (none) | 0 | 0 | 4 |
| 36 | (none) | 0 | 0 | 0 |
| 37 | (none) | 0 | 0 | 6 |
| 38 | (none) | 0 | 0 | 3 |
| 39 | Dr. Ricochet's Last Stand! | 0 | 0 | 0 |
| 40 | Coins Aplenty! | 0 | 0 | 20 |
| Coin totals: | 151 (302 tokens) | 39 (195 tokens) | 93 (930 tokens) | |
Also, token earnings are skewed more toward the end of the game (that is, you earn more tokens on higher levels). The following table shows how many tokens you can earn as the game progresses:
| Levels (in groups) |
Potential token earnings |
|---|---|
| 1-10 | 248 |
| 11-20 | 314 |
| 21-30 | 434 |
| 31-40 | 431 |
I have three complete sets of .jpg images for each level: full size images (500x400), medium thumbnails (250x200), and tiny thumbnails (125x100).
There are four ways you can view a full-size image: